can please me date range, questions need calculate if has returned, bit tricky me. need can differentiate between jha that's been returned, hasn't , number of average time return them, , how many outstanding , average number outstanding..
kind regards,
| a | b | c | d | e |
| 2 | jha register |
| 3 | | | | |
| 4 | jha number | date created | date returned | number of days return |
| 5 | 1 | 1/01/2017 | 9/01/2017 | ? |
| 6 | 2 | 4/01/2017 | 18/01/2017 | ? |
| 7 | 3 | 8/01/2017 | | ? |
| 8 | 4 | 10/01/2017 | 14/01/2017 | ? |
| 9 | 5 | 11/01/2017 | 1/02/2017 | ? |
| 10 | 6 | 12/02/2017 | | |
| 11 | | | | |
| 12 | | | | |
| 13 | total jha's | ?? | | |
| 14 | # of jha's never returned | ??? | | |
| 15 | average days return them | ???? | | |
| | | | | |
| | | | | |
| | how calculate d4 d8 ensuring captures returned ? |
| | how can calculate jha's never returned d7 , d10 ??? |
| | how can calculate average days taken return returned c15 ???? |
| | | | | |
| | | | | |
in e5: =if(or(c5="",d5=""),"",d5-c5) , fill down e10.
in c13: =count(b5:b10)
in c14: =count(d5:d10)
in c15: =average(e5:e10) (average automatically ignores blank , text values)
Office / Excel / Windows 10 / Office 2007
Comments
Post a Comment