Help With Match - Microsoft Community
- Get link
- X
- Other Apps
i need match() function.
min minneapolis 107896 | 0.10 | |||||
min minneapolis 122234 | 40.40 | |||||
min minneapolis 122235 | 566.00 | |||||
min minneapolis 122236 | 0.20 | |||||
min minneapolis 122237 | 0.10 | |||||
min minneapolis 122238 | 212.40 | |||||
min minneapolis 122239 | 582.00 | |||||
min minneapolis 122240 | 612.00 | |||||
min minneapolis 122241 | 76.70 | |||||
min minneapolis 122242 | 0.10 | |||||
min minneapolis 122243 | 342.60 | |||||
min minneapolis 122244 | 0.00 | |||||
min minneapolis 122245 | 0.30 | |||||
min minneapolis 122246 | 403.10 | |||||
min minneapolis 122247 | 109.30 | |||||
min minneapolis 122248 | 35.20 | |||||
min minneapolis 122249 | 408.30 | |||||
min minneapolis 122250 | 19.50 | |||||
min minneapolis 122251 | 529.80 | |||||
min minneapolis 166226 | 121.80 | |||||
min minneapolis 166227 | 362.70 | |||||
min minneapolis 189083 | 672.40 | |||||
min minneapolis 189084 | 1154.00 | |||||
min minneapolis 189087 | 263.00 | |||||
min minneapolis 189088 | 595.00 | |||||
min minneapolis 189089 | 0.20 | |||||
min minneapolis 622097 | 40.60 | |||||
min minneapolis 622098 | 26.00 | |||||
min minneapolis 666834 | 0.30 |
when used match function got #n/a error. =match("*622098*",a31:g33,0)
so assumed issue weird value type. tried function , got #n/a error again. =match(a31,(a31:g33),0)
i'm totally lost. how can match not find value in array, when literally value in array? a31 exists within array a31:g33. i've changed cell format text , general no success.
because match works 1 column or 1 row arrays.
Office / Excel / Windows other / Office 2013
- Get link
- X
- Other Apps
Comments
Post a Comment