Incentive calculation - Microsoft Community
Office / Excel / Microsoft Office Programming / Office 2010
hi,
i trying calculation follows pls me out
sr no | contribution of revenue against ctc | first year | second year | third year |
service | service | service | ||
minimum contribution of ctc -minimum time of | 1.5 times | 2.00 times | 2.50 times | |
incentive | ||||
if more 1.50 till 2.00 times on such excess | 20% | 0 | 0 | |
if more 2.00 till 2.50 times on such excess | 30% | 20% | 0 | |
if more 2.50 till 3.00 times on such excess | 30% | 30% | 20% | |
if more 3.00 till 3.50 times on such excess | 30% | 30% | 30% | |
if more 3.50 of ctc on excess amount | 40% | 40% | 40% |
***post moved moderator appropriate forum category***
your question isn't clear. calculations trying do? wanting formula something?
Office / Excel / Microsoft Office Programming / Office 2010
Comments
Post a Comment