Compare data change - pivot tables? - Microsoft Community
- Get link
- X
- Other Apps
hello, have a large dataset trying analyse. data based on regional location locality in region, first status , second status. trying identify percentage change of count 1 status another.
the status options same , ranked
- none
- minor
- moderate
- severe
- total
the status can change either way can positive or negative change.
i trying analyse data first status vs second status report can show percentage of count change between 1 status another.
i trying pivot tables cant seem difference or percentage correct.
i have added example of dataset below if can help.
thanks in advance
allison
regionalplace | localityplace | firststatus | secondstatus |
regional a | location a | minor | severe |
regional a | location a | moderate | minor |
regional a | location a | severe | minor |
regional a | location a | moderate | minor |
regional a | location c | minor | none |
regional a | location c | minor | minor |
regional b | location d | moderate | none |
regional b | location d | moderate | none |
regional b | location d | minor | minor |
regional b | location d | severe | minor |
regional b | location d | total | none |
regional b | location d | minor | moderate |
regional b | location d | minor | minor |
regional b | location d | minor | minor |
regional b | location d | moderate | moderate |
regional b | location d | minor | severe |
regional c | location f | moderate | minor |
regional c | location f | minor | moderate |
regional c | location f | minor | minor |
regional c | location f | minor | none |
regional c | location f | severe | severe |
regional c | location g | minor | none |
regional c | location g | minor | none |
regional c | location g | minor | minor |
regional c | location g | minor | none |
regional c | location g | moderate | minor |
***post moved moderator appropriate forum category.***
Office / Excel / Microsoft Office Programming / Office 2013
- Get link
- X
- Other Apps
Comments
Post a Comment