i trying use match function identify highest cost vendor. however, noticed wasn't giving me correct position. reason noticed wrong because on first row can see cost being highest. however, match function showed column three!
here sample:
cost a | cost b | cost c | highest cost | position of highest cost |
39.7439 | 39.6774 | 38.871588 | 39.7439 | 3 |
56.154 | 52.61175 | 52.403932 | 56.154 | 3 |
77.8463 | 77.0098 | 69.518092 | 77.8463 | 3 |
85.4903 | 85.24075 | 81.493328 | 85.4903 | 3 |
53.4247 | 53.08745 | 47.01718 | 53.4247 | 3 |
73.9851 | 75.3013 | 62.805694 | 75.3013 | 2 |
108.976 | 97.95065 | 82.09887 | 108.976 | 3 |
48.4169 | 48.29025 | 44.980782 | 48.4169 | 3 |
61.0638 | 60.7556 | 50.93333 | 61.0638 | 3 |
this formula used:
cost a | cost b | cost c | highest cost | position of highest cost |
39.7439 | 39.6774 | 38.871588 | 39.7439 | =match(d2,a2:c2) |
56.154 | 52.61175 | 52.403932 | 56.154 | =match(d3,a3:c3) |
77.8463 | 77.0098 | 69.518092 | 77.8463 | =match(d4,a4:c4) |
85.4903 | 85.24075 | 81.493328 | 85.4903 | =match(d5,a5:c5) |
53.4247 | 53.08745 | 47.01718 | 53.4247 | =match(d6,a6:c6) |
73.9851 | 75.3013 | 62.805694 | 75.3013 | =match(d7,a7:c7) |
108.976 | 97.95065 | 82.09887 | 108.976 | =match(d8,a8:c8) |
48.4169 | 48.29025 | 44.980782 | 48.4169 | =match(d9,a9:c9) |
61.0638 | 60.7556 | 50.93333 | 61.0638 | =match(d10,a10:c10) |
you're missing 0 find first value matches in order.
your formula should be:
=match(d2,a2:c2,0)
Office / Excel / Windows other / Office 2010
Comments
Post a Comment