hi all,
i trying use 3d map egypt @ governorate level, 1 governorate not rendered correctly (red sea).
please suggest solution. thanks. 
| sr. no | governorate | value |
| 1 | al bahr al ahmar | 2 |
| 2 | alexandria | 4 |
| 3 | aswan | 5 |
| 4 | asyut | 5 |
| 5 | beheira | 4 |
| 6 | beni suef | 5 |
| 7 | cairo | 1 |
| 8 | dakahlia | 3 |
| 9 | damietta | 2 |
| 10 | faiyum | 5 |
| 11 | gharbia | 6 |
| 12 | giza | 5 |
| 13 | hala'ib triangle | 2 |
| 14 | ismailia | 2 |
| 15 | kafr el sheikh | 6 |
| 16 | luxor | 5 |
| 17 | matrouh | 4 |
| 18 | minya | 5 |
| 19 | monufia | 6 |
| 20 | new valley | 5 |
| 21 | north sinai | 2 |
| 22 | port said | 2 |
| 23 | qalyubia | 3 |
| 24 | qena | 5 |
| 25 | sharqia | 6 |
| 26 | sohag | 5 |
| 27 | south sinai | 2 |
| 28 | suez | 2 |
| 29 | red sea | 3 |
***post moved moderator appropriate forum category.***
Office / Excel / Microsoft Office Programming / Office 2016
Comments
Post a Comment