Sums - Microsoft Community
- Get link
- X
- Other Apps
i'm trying create sum according category, not cell numbers. want able change grouping of categories , have total stay same.
description | category | auto | due | balance | date | limit | available | |
credit card | $40.00 | $38.00 | $234.33 | 11/6/2017 | $300.00 | $65.67 | ||
credit card | $62.00 | $35.00 | $444.16 | 10/27/2017 | $500.00 | $55.00 | ||
credit card - store | $30.00 | $27.00 | $150.00 | 12/5/2017 | $300.00 | $150.00 | ||
credit card - store | $27.00 | $27.00 | $448.59 | 11/1/2017 | $600.00 | $151.00 | ||
credit card | $45.00 | $25.00 | $766.93 | 11/13/2017 | $800.00 | $27.86 | ||
credit card | $30.00 | $25.00 | $406.12 | 10/25/2017 | $500.00 | $93.88 | ||
credit card - store | $35.00 | $35.00 | $142.80 | 12/5/2017 | $300.00 | $157.00 | ||
credit card - store | $31.00 | $31.00 | $130.52 | 11/22/2017 | $500.00 | $369.00 | ||
credit card - store | $0.00 | $0.00 | $0.00 | $300.00 | $300.00 | |||
credit card - store | $40.00 | $7.00 | $278.83 | 11/17/2017 | $300.00 | $21.00 | ||
credit card | $40.00 | $40.00 | $913.02 | 11/23/2017 | $900.00 | -$13.00 | ||
credit card - store | $35.00 | $35.00 | $121.95 | 11/8/2017 | $500.00 | $378.00 | ||
credit card - store | $0.00 | $0.00 | $0.00 | $300.00 | $300.00 | |||
credit card - store | $0.00 | $0.00 | $0.00 | $500.00 | $500.00 | |||
credit card | $40.00 | $0.00 | $166.55 | 11/21/2017 | $250.00 | $83.00 | ||
utilities - electric | $54.87 | $54.87 | $0.00 | 11/22/2017 | ||||
utilities - gas | $25.34 | $25.34 | $0.00 | 12/10/2017 | ||||
utilities - rent | $350.00 | 11/1/2017 | ||||||
bills - cable/internet | $118.00 | $120.00 | 10/13/2017 | |||||
bills - phones | $160.00 | 11/10/2017 |
not able understand question correctly...if could, please give example data above, give prompt , high quality solution
Office / Excel / Other/unknown / Office 365 Home
- Get link
- X
- Other Apps
Comments
Post a Comment